| Click desired month to go directly: | |
| February - March - April - | RR - KH River Rating or (SK/FW suitable) |
| May - June - July - | Click on the Organizer's Name to send an e-mail |
| August - September - October | Read the Organizer/Participant Responsibilities |
| November - December | |
| Slippery Rock Creek is our favorite WW river, only 1-1/2-2 hrs away, so we have many Impromptu Trips that are not listed on this schedule. | Check our Message Board to see when/who is paddling. |
New Paddler Trip Progression, We encourage newer paddlers who want to improve their skills in a safe organized fashion to choose trips in numerical order (1), (2), (3), (4), (5) Please note that all our trips can provide training. Pick a trip to match your current skill level, see Paddler Self-Rating System and ask the organizer if they can provide informal training assistance.
Trip Progression Examples
(1) - Vermilion, Grand, Cuyahoga, Chagrin
(2) - Lower Slippery Rock, Ashtabula, Middle Yough, Casselman
(3) - W. Br. Rocky, Slippery Rock Gorge, Cheat Narrows, N. Br Potomac, Upper New
(4) - Lower Yough, Little Sandy, Ocoee, Nolichucky, Stony Creek
(5) - Cheat Canyon, Lower Gauley, New Gorge, Savage
Date |
Trip/Event |
Organizer |
Phone # |
|
| January | 2010 | |||
| 1/1 | 9th Annual New Year Paddle at Edgewater Beach |
SK | 440-356-9550 | |
| 1/2,9,23,30 | KH Roll Session at Lakewood pool | Judi Fordyce | 440-289-5511 | |
| 1/9 | Club Monthly Meeting at Pacers Restaurant after Lakewood Roll session at 5:30 PM, everyone welcome | Cliff Wire | 440-439-6541 | |
| 1/9 -17 | Paddle Chile-Come experience the lush scenery and blue-green waters that just can't be matched. | Judi Fordyce | 440-289-5511 | |
| 1/16, 23 | KH Roll Session at Orange pool | Judi Fordyce | 440-289-5511 | |
| February | Top of Page | |||
| 1/30 or 31 2/27 or 28 3/13 or 14 |
(4) Cuyahoga Gorge or Sheraton Section (OH) Location depends on water level, participant's skills See Cuyahoga Info for level and trip details A close to home WW training experience |
16-29 | Mike Larkin Dave Hill |
216-486-4833 330-221-0270 |
| 2/6 | Ohiopyle Winterfest | Jim Hunt | 330-335-5203 | |
| 2/6,13,20,27 | KH Roll Session at Orange pool | Judi Fordyce | 440-289-5511 | |
| 2/13 | Club Meeting at Fox & Hound Restaurant - 7 PM
Mayfield Hts |
Joe Marksz | 216-281-1517 | |
| 2/6,20,27 | KH Roll Session at Lakewood pool | Judi Fordyce | 440-289-5511 | |
| 2/26,27 | National Paddling Film Fest (KY) | Michael Duvall | 216-521-0094 | |
| March | Top of Page | |||
| 3/6,13,20,27 | KH Roll Session at Lakewood pool | Judi Fordyce | 440-289-5511 | |
| 3/6,13 | KH Roll Session at Orange pool | Judi Fordyce | 440-289-5511 | |
| 3/6, 7 | (2) Slippery Rock Creek (PA) | 13-19 | Dan Glomb | 330-268-4350 |
| 3/6,13,20,27 | Fundamentals of Kayaking at Rocky River High School Saturdays - 12:00-3:00 PM |
Ernie Anderson | 216-431-3076 | |
| 3/7,14,21,28 | Fundamentals of Kayaking at Lakewood High School Sundays - 4:30 - 7:30PM |
Ernie Anderson | 216-431-3076 | |
| 3/09 | Club Monthly Meeting at Middleburg Hts | Joe Marksz | 216-281-1517 | |
| 3/13 | (1) Rocky River or other local (OH) | 8-17 | Pat Guzowski | 216-780-5734 |
| 3/13 or 14 3/27 or 28 4/2 or 5 |
(4) Cuyahoga Gorge or Sheraton Section (OH) Location depends on water level, participant's skills See Cuyahoga Info for level and trip details A close to home WW training experience |
16-29 | Mike Larkin Dave Hill |
216-486-4833 330-221-0270 |
| 3/20 | WV Class IV-IV+ | 28-32 | Jeff Macklin | 724-331-7873 |
| 3/21 | (1) Vermilion River Cleanup (OH) | SK/FW | Hank Annable | 440-775-4953 |
| 3/27, 28 | WV Class V Creeking | >30 | John Garcia Brent Laubaugh |
216-210-7544 724-272-6944 |
| 3/28 | (1) Vermilion Race (OH); Alternate Date 4/11 | SK/FW | Patty Hammond-regis Cliff Wire-Chair |
216-292-5618 440-439-6541 |
| April | Top of Page | |||
| 4/2 or 5 4/11 |
(4) Cuyahoga Gorge or Sheraton Section (OH) Location depends on water level, participant's skills See Cuyahoga Info for level and trip details A close to home WW training experience |
16-29 | Mike Larkin Dave Hill |
216-486-4833 330-221-0270 |
| 4/2 - 9 | (4) Southern Rivers Trip - Map - Detail map TN-NC-GA |
22-32 | Michael Duvall | 304-547-1777 216-521-0094 |
| 4/10 | Hike Eagle Creek State Nature Preserve, see ponds, woodlands, mammals, reptiles and amphibians (OH) | Dennis Plank | 216-939-8229 | |
| 4/10, 11 | (4) Lower Yough (PA) | 16 | Dave Roush | 440-498-0758 |
| 4/10, 11 | (3) N. Br. Potomac Release (MD) | Needs organizer | ||
| 4/10, 11 | 12th annual Webster WW Weekend (WV) | Brent Hendren | 330-414-2063 | |
| 4/10,17,24 & 5/1 | Fundamentals of Kayaking at Orange High School Saturdays - 3:00pm-6:00pm |
Ernie Anderson | 216-431-3076 | |
| 4/13 | Club Monthly Meeting | Joe Marksz | 216-281-1517 | |
| 4/17 | (3) Cuyahoga River, Lower Gorge (OH) | 20 | Chris Kiehl | 330-869-6549 |
| 4/17 | (1) Grand River (OH) | SK/FW | Carl Kudrna | 440-835-5744 |
| 4/17, 18 | (5) Middle Fork & Tygart (WV) | 29 | Elliott Drysdale | 216-496-4182 C |
| 4/17, 18 | WV Class V Creeking | >32 | John Garcia Brent Laubaugh |
216-210-7544 724-272-6944 |
| 4/24 | (1) Grand River Race - Alternate Date 5/1 | SK/FW | Brian Davidson | 800-669-9226 |
| 4/24, 25 | Cheoah Release (NC) | 32 | Needs organizer | |
| 4/24, 25 | (2) Slippery Rock Creek (PA) | 13-19 | Mark Spang | 440-892-6972 |
| 4/24, 25 | (3) N. Br. Potomac Release (MD) | Needs organizer | ||
| 4/25 | (5) Cheat River Race Clinic (WV) | 26 | Cliff Wire | 440-439-6541 |
| 4/25 | (1) Little Beaver (OH) | SK/FW | Doug Lyons | 740-317-7007 |
| 4/30 | Cheat Mass-Occurrence Team Race (WV) | 26 | Cliff Wire | 440-439-6541 |
| May | Top of Page | |||
| 4/30 & 5/1,3 | Upper Yough and/or Big Sandy (MD) | 32 | John Kobak | 440-871-1758 304-379-4747 |
| 5/1, 2 | Cheat Fest Weekend (WV) | 18-26 | Needs organizer | |
| 5/2 | (3) Cheat Narrows (WV) and Cheat Fest | 18 | Phil Raber | 740-498-7063 |
| 5/8, 9 | (5) Intro to the Cheat Canyon (WV) | 26 | Jim Hunt | 330-335-5203 |
| 5/8, 9 | (3) N. Br. Potomac Release (MD) | 18 | Cliff Wire | 440-439-6541 |
| 5/8, 9 | Cheoah Release (NC) | 32 | Needs organizer | |
| 5/9 | (3) Upper & (2) Lower Slippery Rock Creek (PA) Joint KHCC & TRPC Trip |
13-19 | Bill Layton | 412-251-8552 |
| 5/9 | (1) Upper Cuyahoga (OH) | SK/FW | Needs organizer | |
| 5/11 | Club Monthly Meeting | Joe Marksz | 216-281-1517 | |
| 5/15 | RiverDay 2010 Friends of the Crooked River (OH) | Dave Hill | 330-221-0270 | |
| 5/15, 16 | (4) Stonycreek Rendezvous (PA) | 21 | Phil Raber | 740-498-7063 |
| 5/15, 16 | (4) Lower Yough (PA) | 23 | Brent Hendren | 330-929-5525 |
| 5/15, 16 | (2) Middle Yough (PA) | 12 | Needs organizer | |
| 5/15, 16 | (5) Cheat Canyon/Little & Big Sandy (WV) | 26 |
Steve Smith Jim Murtha |
614-561-4292 614-282-3293 |
| 5/16 | (1) Vermilion Water Trail portion | SK/FW | Chuck Singer | 440-949-6681 |
| 5/22, 23 | (3) N. Br. Potomac Release (MD) | 18 | Mark Spang | 440-892-6972 |
| 5/22, 23 | Cheoah Release (NC) | 32 | Needs organizer | |
| 5/22, 23 | (5) Cheat Canyon/Little & Big Sandy (WV) | 26 | Jim Murtha | 614-282-3293 |
| 5/28, 29 | Upper Yough (MD) | 32 | Jim Hunt | 330-335-5203 |
| 5/29, 30 | (3) Slippery Rock Creek (PA) | 13-19 | Ann Corey | 330-869-6549 |
| June | Top of Page | |||
| 6/4 & 7 | Upper Yough (MD) and/or Big Sandy (WV) No UY release on Sat |
32 | John Kobak | 440-871-1758 304-379-4747 |
| 6/5 | (1) Cuyahoga River, Peninsula to Boston Mills (OH) | SK/FW | Ann Corey | 330-869-6549 |
| 6/5 | (4) Lower Yough (PA) | 23 | Sabine Iben | 440-543-4969 |
| 6/5, 6 | Esopus Slalom Race run by KCCNY (NY) | Igor Birbrayer | 440-479-5636 | |
| 6/5, 6 | (5) Cheat Canyon (WV) | 26 | Cliff Wire | 440-669-7177 C |
|
6/7, 14 21, 28 |
(1) Paddle the lakes and reservoirs SE of Cleveland among heron, eagles, cormorants. Meet at a different location each Monday evening at 6:15PM for 6/7 LaDue Reservoir (boat ramp on Rt 44 SOUTH of 422) | SK/FW | Judi Fordyce | 440-289-5511 |
| 6/7 to 25 | Rivers in Colorado - advanced/intermediate trip | 25-32 | Needs organizer | |
| 6/8 | Club Meeting - Wendy Park Map | SK/FW | Joe Marksz | 216-281-1517 |
| 6/13 | (1) Vermilion Water Trail portion | SK/FW | Chuck Singer | 440-949-6681 |
| 6/12, 13 | C. Walbridge Swift Water Rescue Class (WV) Limited to 10 Keel-Haulers, register early @ $80/person, 2 day Class Outline |
Joe Marksz | 216-533-0604 | |
| 6/12, 13 | Rescue Weekend & Rodeo (PA) | Cliff Wire | 440-669-7177 C | |
| 6/18, 19 | Upper Yough (MD) | 32 | John Kobak | 440-871-1758 304-379-4747 |
| 6/19 | Bike Malabar Farm (OH) | Dennis Plank | 216-939-8229 | |
| 6/19, 20 | (4) Lower Yough – permits (PA) | 23 | April Hollis | 703-915-6382 C |
| 6/19, 20 | (2) Middle Yough (PA) | 12 | Needs organizer | |
| 6/26, 27 | (3) Slippery Rock Creek (PA) | 13-19 | Needs organizer | |
| 6/26, 27 | Cheoah Release (NC) | 32 | Needs organizer | |
| July | Top of Page | |||
| 7/3 - 11 | CCC week of rivers (NC) Participants must join Carolina Canoe Club ($20) |
?? | Jen Raber | 740-498-7063 |
| 7/3, 4, 6 | Upper Yough (MD) |
32 | Dave Herron | 513-681-4075 |
| 7/3, 4 | (4) Lower Yough (PA) | 23 | Chris Kiehl | 330-606-5249 |
| 7/4 | (5) Savage River (MD) - Scheduled Dam Release | 26 | Bud Chavez | 513-703-4108 |
| 7/11 | (1) Vermilion Water Trail portion | SK/FW | Chuck Singer | 440-949-6681 |
| 7/13, 15 & 20, 22 | Fundamentals of Kayaking at Mentor Dept. of Recreation Pool. 6PM - 9PM | Ernie Anderson | 440-974-5720 | |
| 7/13 | Club Picnic at Silver Lake | SK/FW | Jim Tyree | 330-688-4431 |
| 7/17 | (1) Upper Cuyahoga Eldon Park to Camp Hi (OH) | SK/FW | Needs organizer | |
| 7/17, 18 | Family Weekend on the Cheat (WV) | FW | Terry Markoff | 440-543-4969 |
| 7/17, 18 | (4) Lower Yough Intro weekend – permits (PA) | 23 | Fran Hoven | 216-671-4931 216-375-3718 |
| 7/17 | (2) Middle Yough (PA) | 12 | Carl Kudrna | 440-835-5744 |
| 7/23,24,26 | Upper Yough (MD) - Race & Festival Saturday, 6 hr release - Race & Festival Info | 32 | Dave Herron | 513-681-4075 |
| 7/24,25 | (4) New River (WV) | 26 | Cecil Tickamyer | 814-234-1062 |
| 7/31 | (1) Upper Cuyahoga Eldon Park to Camp Hi (OH) | SK/FW | Dennis Plank | 216-939-8229 |
| August | Top of Page | |||
| 8/6, 7 | (1) Niagara River, Buffalo Small Boat Harbor, Paddle under the Peace Bridge (NY) - Last Year Photos - Map | SK/FW | Mark Spang | 440-892-6972 |
| 8/6,7 & 9 | Upper Yough (MD) - Friendsville Days - Fri 6:00-10:00pm, Sat 12-10pm | 32 | Doug Smith | 419-823-1423 |
| 8/9, 11 & 16 & 18 | Fundamentals of Kayaking at Mentor Dept. of Recreation Pool. 6PM - 9PM | Ernie Anderson | 440-974-5720 | |
| 8/12 | Lower Yough - Skip Work Day (PA) | 23 | Pat Guzowski | 216-780-5734 |
| 8/13 | Lower Yough - Ladies Only Day (PA) | 23 | Sherie Sanzenbacher | 440-298-1293 |
| 8/14, 15 | (5) New River Gorge or Lower Gauley (WV) Here are the details |
27 | Joe Marksz | 216-281-1517 |
| 8/15 | (1) Vermilion Water Trail portion | SK/FW | Chuck Singer | 440-949-6681 |
| 8/21, 22 | (4) Lower Yough – permits available (PA) Call before Thursday at noon. | 23 | Karl Nelson | 330-497-2483 |
| 8/21 | Club Meeting at Tall Oaks Campground | Cliff Wire | 440-669-7177 C | |
| 8/21 | Ohiopyle Falls Festival & Race (PA) | Barry Adams | 412-242-4562 | |
| 8/27,28 | Upper Yough (MD) | 32 | Elliott Drysdale | 216-496-4182 C |
| September | Top of Page | |||
| 9/3 - 5 | Raquette/Beaver (NY) | 27-35 | Matt Muir | 585-421-9826 |
| 9/10, 11 | (5) Lower Gauley (WV) | 27 | Jim Hunt | 330-335-5203 |
| 9/11, 12 | Upper Gauley (WV) | 33 | John Kobak | 440-871-1758 |
| 9/14 | Club Meeting at Middleburg Hts Community Center | Joe Marksz | 216-281-1517 | |
| 9/17-19 | Upper Gauley (Festival Weekend) (WV) | 27-33 | Cliff Wire | 440-439-6541 |
| 9/17-19 | (5) Lower Gauley (WV) | 27 | Terry Markoff | 440-543-4969 |
| 9/25, 26 | Upper & (5) Lower Gauley (WV) | 27-33 | Elliott Drysdale | 216-496-4182 C |
| 9/26 | (5) Savage River (MD) - Scheduled Dam Release | 26 | Needs organizer | |
| October | Top of Page | Time to Pay Dues | ||
| 10/1, 2 | Upper Yough - Last Saturday Release (MD) | 32 | Needs organizer | |
| 10/2, 3 | Upper & (5) Lower Gauley (WV) | 27-33 | Bill Miller | 440-257-2970 |
| 10/9, 10 | Upper & (5) Lower Gauley (WV) | 27-33 | Dave Herron | 513-681-4075 |
| 10/12 | Club Annual Election of Officers at Middleburg Hts | Joe Marksz | 216-281-1517 | |
| 10/15-17 | Moose River Fest (NY) | 27-30 | Matt Muir | 585-421-9826 |
| 10/16 | New River Bridge Day (WV) Paddle under the bridge and take-out at Hawk's Nest |
27 | Phil & Jen Raber |
740-498-7063 |
| 10/16, 17 | (4) Lower Yough (PA) | 23 | Sherie Sanzenbacher | 440-298-1293 |
| 10/16, 17 | (2) Middle Yough (PA) | 12 | Needs organizer | |
| 10/23,24 | Russell Fork Fest paddle above Breaks (WV) | 26 | Cecil Tickamyer | 814-234-1062 |
| November | Top of Page | Pay Dues | ||
| 11/6 | (3) Slippery Rock (PA) | 13-19 | Pat Guzowski | 216-780-5734 |
| 11/6 | Cheoah Release (NC) | 32 | Needs organizer | |
| 11/9 | Club Meeting at Middleburg Hts Community Center | Joe Marksz | 216-281-1517 | |
| 11/6,13,20 | KH Roll Session at Orange pool | Judi Fordyce | 440-289-5511 | |
| 11/6 | Cheoah Release (NC) | 32 | Needs organizer | |
| 11/6, 7 | Tallulah Release (GA) | 34 | Tim Gill | 706-296-1232 |
| 11/13, 14 | Tallulah Release (GA) | 34 | Tim Gill | 706-296-1232 |
| 11/20,27 | KH Roll Session at Lakewood pool | Judi Fordyce | 440-289-5511 | |
| 11/20, 21 | Tallulah Release (GA) | 34 | Tim Gill | 706-296-1232 |
| December | Top of Page | Last Chance to Pay Dues | ||
| 12/4 | (3) Slippery Rock (PA) | 13-19 | Cliff Wire | 440-439-6541 |
| 12/4,18 | KH Roll Session at Lakewood pool | Judi Fordyce | 440-289-5511 | |
| 12/14 | Club Holiday Party at Middleburg Hts Community Center | Joe Marksz | 216-281-1517 | |
| 12/11, 18 | KH Roll Session at Orange pool | Judi Fordyce | 440-289-5511 | |
| January | 2011 | |||
| 1/1 | 10th Annual New Year Paddle at Edgewater Beach |
440-356-9550 | ||
| 1/8,24 | KH Roll Session at Lakewood pool | Judi Fordyce | 440-289-5511 | |
| 1/15,24 | KH Roll Session at Orange pool | Judi Fordyce | 440-289-5511 |