River knowledge, shared
Find your river.
Explore the Keel-Haulers river ratings by river, section, region, and recorded water level.
Difficulty changes with flow, weather, wood, hazards, and access. These are river references, not paddler scores or a substitute for scouting and judgment. An asterisk means the recorded rating assumes a portage.
Public club spreadsheet snapshot retrieved October 19, 2026 · 184 records · View source and latest changes ↗
Suggest a rating update184 records
Swipe the table for more details. River and section names stay visible.
| River / section | KH rating | Class | Water level | Region | Miles | Portage assumed |
|---|---|---|---|---|---|---|
| AnimasCity Run | 25 | III | 1,000 cfs | CO | 5.1 | Not recorded |
| Animas *Upper | 34 | V | 2,500 cfs | CO | 24.8 | Lower Rockwood Box |
| ArkansasBrown's Canyon | 24 | III | 1,500 cfs | CO | 13 | Not recorded |
| ArkansasPine Creek | 35 | V | 1,000 cfs | CO | 5.1 | Not recorded |
| ArkansasRoyal Gorge | 29 | IV | 1,500 cfs | CO | 9 | Not recorded |
| ArkansasThe Numbers | 30 | IV | 1,500 cfs | CO | 5.9 | Not recorded |
| Arkansas *Fractions/Frogrock/Milkrun | 17 | III | 1,500 cfs | CO | 6.7 | Frog Rock |
| BeaverEagle Section | 33 | V | Not recorded | NY | 1 | Not recorded |
| BeaverTaylorville Section | 27 | IV | Not recorded | NY | 1.5 | Not recorded |
| Beaver *Moshier Section | 29 | IV | Not recorded | NY | 3 | Put-in Slide, Moshier Falls |
| Big CreekUpper | 34 | V | Not recorded | TN | 5.5 | Not recorded |
| Big Laurel CreekSection not recorded | 25 | III | 400 cfs | NC | 3.7 | Not recorded |
| Big Sandy CreekLower | 31 | IV | 5.2' - 6.1' | WV | 5.3 | Big Splatt! |
| Big Sandy CreekUpper | 23 | III | 6' | WV | 5.6 | Not recorded |
| Big Sandy Creek *Lower | 33 | V | 6.8' | WV | 5.3 | Big Splatt! |
| Big South ForkGorge | 25 | III | 2,000 cfs | TN | 7.1 | Not recorded |
| Black *Watertown to Brownville | 26 | IV | Not recorded | NY | 4 | Rocket Ride/Poop Chute forms a low head at high levels |
| Black Moshannon CreekGorton Road to Rt. 53 Bridge | 20 | III | bridge 6" | PA | 3.3 | Not recorded |
| BlackwaterLower | 32 | IV | Davis 350 cfs | WV | 7.4 | Not recorded |
| Blackwater *North Fork | 36 | V | Not recorded | WV | 3.7 | Douglas Falls |
| Blackwater *Upper | 36 | V | Davis 350 cfs | WV | 2.5 | Puke |
| CacaponSection not recorded | 12 | II | Not recorded | WV | 11.6 | Not recorded |
| Cache La PoudreGrandpa's Gorge/Lower Rustic | 25 | III | Pineview 4' | CO | 10 | Not recorded |
| Cache La PoudreUpper Mischawaka | 28 | IV | Pineview 4' | CO | 4.3 | Not recorded |
| Cache La Poudre *Big South Fork | 36 | V | 500 cfs | CO | 11.8 | Cool World, Curtain Call |
| Cache La Poudre *Narrows | 35 | V | Pineview 2.5' | CO | 3 | Whiteline |
| Cache La Poudre *Spencer Heights | 35 | V | Painted Bridge Gauge 2.5' | CO | 5 | Rocket Launcher, Poudre Falls |
| CasselmanCasselman to Ft. Hill | 16 | III | Markleton 3' | PA | 11.6 | Not recorded |
| CasselmanFt. Hill to Confluence | 13 | II | Markleton 2' | PA | 11.6 | Not recorded |
| Cattaraugus CreekZoar Valley Gorge | 15 | III | Not recorded | NY | 9.5 | Not recorded |
| ChattoogaSection 2 | 10 | II | Not recorded | GA | 6.1 | Not recorded |
| ChattoogaSection 4 | 31 | IV | 1.8' | GA | 8.4 | Five Falls |
| Chattooga *Section 3 | 22 | III | 1.8' | GA | 19.7 | Bull Sluice |
| ChaugaGorge | 27 | IV | 1.5' | SC | 9.3 | Not recorded |
| CheatCanyon | 26 | IV | 12.5' (Albright 2.5') | WV | 10.6 | Not recorded |
| CheatCanyon | 29 | IV | 15' (Albright 5') | WV | 10.6 | Not recorded |
| CheatDry Fork | 19 | III | Parsons 4.5' | WV | 13.1 | Not recorded |
| CheatNarrows | 18 | III | 2' | WV | 3 | Not recorded |
| CheatShavers Fork - Bemis to Bowden | 23 | III | 1,000 cfs | WV | 13.7 | Not recorded |
| CheoahSection not recorded | 30 | IV | 1,000 cfs | NC | 9.1 | Not recorded |
| Clear Creek *Black Rock | 32 | IV | 450 cfs | CO | 3.1 | Black Rock Rapid, The Narrows, Rigor Mortis |
| Clear Creek *Lower | 27 | IV | 425 cfs | CO | 2.9 | Rigor Mortis, Diversion Dam |
| Clear Creek into Obed(Lilly Bridge to old Nemo Bridge) | 23 | III | 2,000 cfs | TN | 9.8 | Not recorded |
| Clear ForkBurnt Mill Bridge to Confluence with New River | 15 | III | 250 cfs | TN | 3.9 | Not recorded |
| Clear Shade CreekSection not recorded | 18 | III | Ferndale 5' | PA | 6.9 | Not recorded |
| ColoradoGrand Canyon | 26 | IV | 10,000 cfs | AZ | 296 | Not recorded |
| Connoquenessing Creek (Connie)Section not recorded | 14 | II | Zelienople 1.6' | PA | 6.4 | Not recorded |
| CranberrySection not recorded | 26 | IV | 4.5' | WV | 6.9 | Not recorded |
| CuyahogaLock 29 | 10 | II | 1000 cfs | OH | 2.4 | Not recorded |
| CuyahogaLower Gorge (Dam to Chuckery Area) | 16 | III | 600 cfs | OH | 0.9 | Not recorded |
| CuyahogaLower Gorge (Dam to Chuckery Area) | 20 | III | 1,200 cfs | OH | 0.9 | Not recorded |
| CuyahogaUpper Gorge (Sheraton Section) | 28 | IV | 600 cfs | OH | 1.5 | Not recorded |
| Daddy's CreekCanyon | 27 | IV | 1.5' | TN | 6.7 | Not recorded |
| DeadwoodBottom | 33 | IV | Not recorded | ID | 8.7 | Not recorded |
| DeadwoodTop | 33 | V | Not recorded | ID | 16.5 | Not recorded |
| DeerfieldDryway | 27 | IV | 1000 cfs | MA | 2.5 | Not recorded |
| DoeGorge | 28 | IV | Not recorded | TN | 6 | Not recorded |
| EagleDowd Chute | 26 | IV | Not recorded | CO | 1.4 | Not recorded |
| FallsSection not recorded | 29 | IV | medium flow | MI | 2 | Not recorded |
| Fike Run *Section not recorded | 29 | IV | 1,500 cfs | PA | 2.4 | Hubbard's Cupboard/Chump's Choice |
| French BroadNorth Fork | 29 | IV | Not recorded | NC | 7.2 | Not recorded |
| French BroadSection 9 | 21 | III | 2,000 cfs | NC | 8.2 | Not recorded |
| GauleyLower | 27 | IV | 2,800 cfs | WV | 11.3 | Not recorded |
| GauleyUpper | 33 | V | 2,800 cfs | WV | 9.2 | Not recorded |
| Gauley *Upper | 26 | IV | 400 cfs | WV | 9.2 | Iron Ring |
| Gragg ProngSection not recorded | 37 | V | Not recorded | NC | 4.6 | Not recorded |
| Green *Green Narrows | 36 | V | Not recorded | NC | 3 | Gorilla/The Flume |
| Gros VentreSection not recorded | 26 | IV | Not recorded | WY | 4.3 | Not recorded |
| HawLower | 20 | III | 3,000 cfs | NC | 1.3 | Not recorded |
| HiawasseeSection not recorded | 13 | II | 2,000 cfs | TN | 5.6 | Not recorded |
| Horsepasture *Section not recorded | 36 | V | Not recorded | NC | 5.4 | Rainbow Falls, Windy Falls |
| HudsonHudson River Gorge | 23 | III | 3' | NY | 15.4 | Not recorded |
| JamesBalcony Falls Run | 18 | III | 3,000 cfs | VA | 4.7 | Not recorded |
| JatunyacuSection not recorded | 22 | III | Not recorded | Ecuador | Not recorded | Not recorded |
| KennebeccKennebecc Gorge | 29 | IV | 4,500 cfs | ME | 3.4 | Not recorded |
| Kicking HorseMiddle | 29 | IV | Not recorded | BC, Canada | 1.5 | Not recorded |
| KokosingSection not recorded | 8 | II | Not recorded | OH | 21 | Not recorded |
| Laurel CreekSection not recorded | 32 | IV | Not recorded | WV | 8.7 | Not recorded |
| Laurel Hill CreekSection not recorded | 14 | II | 600 cfs | PA | 8.5 | Not recorded |
| Linville *Section not recorded | 37 | V | Not recorded | NC | 16.9 | Death Penalty |
| Little *Section not recorded | 27 | IV | Not recorded | TN | 6.6 | * |
| Little *Canyon | 32 | IV | Not recorded | AL | 3 | Falls, Avalanche, Suicide Section |
| Little BeaverNorth Fork | 10 | II | Not recorded | OH | 5.5 | Not recorded |
| Little BeaverState Park to Fredericktown | 7 | II | Not recorded | OH | 6.4 | Not recorded |
| Little PigeonWest Prong - Picnic Section | 36 | V | Not recorded | TN | 1.5 | Not recorded |
| Little Sandy CreekInto Upper Big Sandy | 23 | III | 6' | WV | 4.2 | Not recorded |
| LochsaFish Creek to Split Creek | 26 | IV | 6,000 cfs | ID | 11.6 | Not recorded |
| LoweKeystone Canyon | 24 | III | Not recorded | AK | 5 | Not recorded |
| MeadowLower | 36 | V | Not recorded | WV | 4.5 | Not recorded |
| MeadowMiddle | 21 | III | 500 cfs | WV | 6.7 | Not recorded |
| MeadowUpper | 27 | IV | 1,500 cfs | WV | 15.6 | Not recorded |
| MenomineePiers Gorge | 26 | IV | 2,000 cfs | MI | 2.7 | Not recorded |
| MisahualliUpper | 30 | IV | Not recorded | Ecuador | Not recorded | Not recorded |
| Misahualli *Lower | 32 | IV | Not recorded | Ecuador | Not recorded | * |
| MissinaibiSection not recorded | 16 | III | Not recorded | ON, Canada | Not recorded | Not recorded |
| MooseLower | 27 | IV | 5' | NY | 9 | Not recorded |
| Moose *Bottom | 30 | IV | 3' | NY | 5.1 | Portage, Crystal, Magilla, Spine Compressor |
| NantahalaCascades | 34 | V | 250 cfs | NC | 0.8 | Not recorded |
| NantahalaPower Plant to Wesser | 19 | III | Not recorded | NC | 7.5 | Not recorded |
| NantahalaUpper | 24 | III | 400 cfs | NC | 3.4 | Not recorded |
| NenanaNenana Canyon | 26 | IV | Not recorded | AK | 9.5 | * |
| NewMcCreery to Thurmond | 17 | III | Not recorded | WV | 12.6 | Not recorded |
| NewNew River Gorge | 27 | IV | 1' | WV | 6.9 | Not recorded |
| ObedObed Junction - Nemo | 24 | III | 2,000 cfs | TN | 9.8 | Not recorded |
| OcoeeMiddle | 25 | III | 1,200 cfs | TN | 5.5 | Not recorded |
| OcoeeOlympic Section | 28 | IV | 1,600 cfs | TN | 3.4 | Not recorded |
| OttawaMain Channel or Middle Channel | 27 | IV | Not recorded | ON, Canada | 6.2 | Not recorded |
| Overflow CreekSection not recorded | 35 | V | 2.5' | GA | 4.9 | Not recorded |
| PacuareSection not recorded | 28 | IV | Not recorded | Costa Rica | Not recorded | Not recorded |
| PayetteNorth Fork - Smiths Ferry to Banks | 36 | V | 2,000 cfs | ID | 16 | Not recorded |
| PayetteSouth Fork - Staircase | 28 | IV | Not recorded | ID | 4.9 | Not recorded |
| PayetteSouth Fork - The Canyon | 29 | IV | Not recorded | ID | 11.9 | Not recorded |
| PenobscotCribworks | 33 | IV | 3,500 cfs | ME | 15.4 | Not recorded |
| PeshtigoRoaring Rapids | 23 | III | 750 cfs (12" painted gauge) | WI | 5.3 | Not recorded |
| PiatuaLower | 24 | III | Not recorded | Ecuador | Not recorded | Not recorded |
| PiatuaMiddle | 27 | IV | Not recorded | Ecuador | Not recorded | Not recorded |
| PigeonBig East Fork | 36 | V | Not recorded | NC | 4.6 | Not recorded |
| PigeonDries | 30 | IV | visual 400 cfs | NC | 7.3 | Not recorded |
| Pigeon *West Fork | 33 | IV | 600 cfs | NC | 3.8 | Portage |
| Pine CreekSection not recorded | 8 | II | Not recorded | PA | 17.5 | Not recorded |
| PotomacGreat Falls - VA Lines | 35 | V | Not recorded | VA | 0.4 | Not recorded |
| PotomacNorth Branch - Barnum, WV to Bloomington, MD | 18 | III | 1,000 cfs | MD | 6.1 | Not recorded |
| PotomacNorth Fork of South Branch (Hopeville Canyon) | 19 | III | 6' | WV | 4.4 | Not recorded |
| Potomac (Kitzmiller)North Fork - Gormania, WV to Kitzmiller, MD | 27 | IV | 4.5' | WV | 15 | Not recorded |
| Quemahoning CreekBoswell to Reservoir | 14 | II | Ferndale 5' | PA | 3.4 | Not recorded |
| RacquetteStone Valley | 35 | V | 720 cfs | NY | 3 | Not recorded |
| Raven Fork *Section not recorded | 37 | V | Not recorded | NC | 3.9 | Class IV w/ Wood, Hale Mary, Big Boy |
| ReventazonSection not recorded | 23 | III | Not recorded | Costa Rica | Not recorded | Not recorded |
| Rio BlancoSection not recorded | 24 | III | Not recorded | Ecuador | Not recorded | Not recorded |
| Rio CangrejalMiddle | 31 | IV | Not recorded | Honduras | Not recorded | Not recorded |
| Rio CangrejalTop/Upper | 29 | IV | Not recorded | Honduras | Not recorded | Not recorded |
| Rio Cangrejal *Lower | 26 | IV | Not recorded | Honduras | Not recorded | Not recorded |
| Rio CosongaSection not recorded | 33 | IV | Not recorded | Ecuador | Not recorded | Not recorded |
| Rio JondachiLower | 24 | III | Not recorded | Ecuador | Not recorded | Not recorded |
| Rio JondachiMiddle | 29 | IV | Not recorded | Ecuador | Not recorded | Not recorded |
| Rio SicoSection not recorded | 22 | III | Not recorded | Honduras | Not recorded | Not recorded |
| Roaring ForkSlaughterhouse | 30 | IV | 3' | CO | 4.5 | Not recorded |
| Rocky *West Branch | 17 | III | 2.5' | OH | 5.6 | Sprague Street Dam |
| RogueWild Section | 23 | III | Not recorded | OR | 34.5 | Not recorded |
| Russell ForkAbove Breaks Park | 23 | III | 800 cfs | VA | 3 | Not recorded |
| Russell ForkGorge Section | 35 | V | 1,000 cfs | KY | 4 | Not recorded |
| Saint FrancisLower | 21 | III | 300 cfs (3.5') | MO | Not recorded | Not recorded |
| SalmonMiddle Fork | 24 | III | 3' | ID | 101.2 | Not recorded |
| SanteetlahUpper | 34 | V | Not recorded | NC | 1.9 | Not recorded |
| SavageSection not recorded | 25 | III | 800 cfs | MD | 4.9 | Not recorded |
| SavageSection not recorded | 27 | IV | 1,000 cfs | MD | 4.9 | Not recorded |
| Shade CreekSection not recorded | 20 | III | Ferndale 4.5' | PA | 9.6 | Not recorded |
| Shade CreekSection not recorded | 21 | III | Ferndale 5' | PA | 9.6 | Not recorded |
| Slippery RockLower (Eckert to Harris) | 13 | II | 2' | PA | 3.3 | Not recorded |
| Slippery RockUpper (Gorge, Rose Point to Eckert) | 20 | III | 400cfs (Mill 1') | PA | 4.1 | Not recorded |
| Slippery RockUpper (Gorge, Rose Point to Eckert) | 21 | III | 1,000 cfs (Mill 2') | PA | 4.1 | Not recorded |
| SnakeAlpine Canyon | 22 | III | 5,000 cfs | WY | 7.9 | Not recorded |
| Snake *Alpine Canyon | 25 | III | > 12,000 cfs | WY | 7.9 | Three Oar Deal |
| StonyMount Storm to Kitzmiller | 30 | IV | 5.5' | WV | 15.1 | Not recorded |
| StonycreekCanyon (Foustwell Bridge to Carpenters Park) | 21 | III | Ferndale 3.5' | PA | 5.6 | Not recorded |
| StonycreekCanyon (Hollsopple Ballfield to Carpenters Park) | 26 | IV | Ferndale 5' | PA | 5.6 | Not recorded |
| StonycreekLower (Carpenters Park - Greenhouse Park) | 13 | II | Ferndale 3.5’ | PA | 3.7 | Not recorded |
| TallulahGorge | 34 | V | 700 cfs | GA | 1.3 | Not recorded |
| Teeter CreekSection not recorded | 26 | IV | Not recorded | WV | 6.6 | Not recorded |
| TellicoMiddle | 22 | III | 400 cfs | TN | 7.1 | Not recorded |
| TellicoUpper (Ledges Section) | 28 | IV | 500 cfs | TN | 2 | Not recorded |
| Tinker's Creek *Section not recorded | 25 | III | 400 cfs | OH | 4.3 | Tinker's Falls |
| Tinker's Creek *Section not recorded | 30 | IV | 800 cfs | OH | 4.3 | Tinker's Falls |
| TrintyBelow Pigeon Point | 22 | III | Not recorded | CA | 24.2 | Not recorded |
| Tuckasegee *Section3 (Dillsboro to 1392) | 13 | II | 700 cfs | NC | 5.2 | Dillsboro Drop |
| TygartGorge | 28 | IV | Belington 5' | WV | 12.4 | Not recorded |
| TygartMiddle Fork (Audra State Park) into Tygart | 28 | IV | Audra 3.2’-6’ | WV | 2.9 | Not recorded |
| Tygart *Arden to Big Cove Run | 24 | III | 2.5' | WV | 6.1 | Well's Falls |
| Tygart Upper Middle ForkAbove Audra | 14 | II | 5' | WV | 3.1 | Not recorded |
| UmpquaNorth Fork | 22 | III | Not recorded | OR | 33.6 | Not recorded |
| VermilionMiddle | 8 | II | 4' | OH | 8.1 | Not recorded |
| WataugaGorge | 34 | V | 350 cfs | NC | 4.8 | Not recorded |
| Whitewater *Upper | 35 | V | Not recorded | NC | 3.7 | Sieve Portage |
| WilliamsTea Creek to Three Forks of Williams | 26 | IV | 450 cfs | WV | 11.2 | Not recorded |
| Wilson CreekThe Gorge | 29 | IV | 3' to 3.3' | NC | 1.8 | Not recorded |
| WolfSection III | 18 | III | 400 cfs | WI | 10.1 | Not recorded |
| WolfSection IV | 23 | III | 400 cfs | WI | 5.6 | Not recorded |
| YoughioghenyLower | 23 | III | 2' | PA | 7.2 | Not recorded |
| YoughioghenyLower | 26 | IV | 5' | PA | 7.2 | Not recorded |
| YoughioghenyMiddle | 12 | II | 2' | PA | 9.1 | Not recorded |
| YoughioghenyTop | 30 | IV | 3' | MD | 2.8 | Not recorded |
| YoughioghenyUpper | 32 | IV | 2' | MD | 9.6 | Not recorded |
| YoughioghenyUpper | 34 | V | >2.6' | MD | 9.6 | Not recorded |
| Youghiogheny *Bottom (Below Bruner Run) | 14 | II | 2' | PA | 11.5 | South Connellsville Dam |
No rivers match those filters. Try a shorter search or a different region.
Keep the record useful
River rating feedback
Confirm a listed rating, explain a proposed change, or suggest a river section. Feedback enters a private review queue; it does not change a published rating automatically.
Proposed KH ratings must be from 1 to 38. Include the water level and any portage assumptions with your feedback.
Checking whether the feedback service is available…
